Dates:
|
Tariff:
|
2020 (prices remain unchanged from 2019) | Charges are per week |
• February 28th - March 27th | £400 |
• April 3rd - April 24th | £450 |
• April 17th - April 24th | £450 |
• May 1st - May 22nd | £470 |
• June 12th, June 19th, June 26th | £610 |
• July 3rd - July 24th | £660 |
• July 31st - August 21st | £700 |
• August 28th - September 25th | £610 |
• October 2nd - October 23rd | £460 |
• October 30th - November 20th | £390 |
• November 27th - December 11th | £360 |
• December 18th - December 23rd (5 nights or short break) | Short break rate |
• December 23rd - (Wednesday arrival) - December 30th | £650 |
• December 30th - (Wednesday arrival) - January 6th | £650 |
Weeks in 2020 available beginning Friday:
November 6th, November 20th,
December 11th, 18th - 23rd for short breaks
Christmas 23rd December to 30th.
New Year December 30th
Weeks in 2021 available beginning Friday:
(Prices are the same as 2020)
January 8th, 15th, 22nd, 29th
February 5th, 12th, 19th, 26th
March 5th, 12th, 19th, 26th
April 9th, 23rd
May 7th, 14th, 21st, 28th
June 11th, 18th, 25th
July 2nd, 9th, 23rd, 30th
August 6th, 13th, 20th, 27th
September 3rd, 10th, 17th 24th
October 1st, 8th, 15th, 22nd, 29th
November 5th, 12th, 19th, 26th
December 3rd, 10th,
Thursday 23rd (Christmas),
Thursday 30th (New Year)
SPECIAL OFFERS
No offers at this time, please check back regularly
Bookings are from Friday 3pm to Fri 10am
Short Breaks are also available on request at a charge of £50 per person per night, (mimimum stay 3 nights
To check availability, please telephone Philippa Galloway on 01904 431 876 or by e-mail at: p.galloway@talk21.com
For further details about the booking procedure, please visit our information page